| Route | Date | Flight | Dep/Arr | Remark | Fare | Seats Available |
|---|---|---|---|---|---|---|
| COK-DXB | November072022 | SpiceJet | 23:15 02:00 | SG -18 Luggage 30+7 | 0 | AVL |
| COK-DXB | November072022 | Indigo | 18:35 21:10 | Luggage 30+7 | 0 | AVL |
| COK-DXB | November082022 | Indigo | 18:35 21:10 | Luggage 30+7 | 0 | AVL |
| COK-DXB | November082022 | SpiceJet | 23:15 02:00 | SG-18 Luggage 30+7 | 0 | AVL |
| COK-DXB | November092022 | SpiceJet | 23:05 01:35 | SG-18 Luggage 30+7 | 0 | AVL |
| COK-DXB | November102022 | SpiceJet | 23:15 02:00 | Luggage 30+7 | 0 | AVL |
| COK-DXB | November102022 | Indigo | 23:05 01:35 | Luggage 30+7 | 0 | AVL |
| COK-DXB | November112022 | SpiceJet | 20:05 22:40 | Luggage 30+7 | 0 | AVL |
| COK-DXB | November112022 | Indigo | 23:05 01:35 | Luggage 30+7 | 0 | AVL |
| COK-DXB | November122022 | Indigo | 23:05 01:35 | Luggage 30+7 | 0 | AVL |
| COK-DXB | November122022 | SpiceJet | 20:05 22:40 | Luggage 30+7 | 0 | AVL |
| COK-DXB | November 132022 | SpiceJet | 20:05 22:40 | Luggage 30+7 | 0 | AVL |
| COK-DXB | Novembee132022 | Indigo | 20:05 22:40 | Luggage 30+7 | 0 | AVL |
| Route | Date | Flight | Dep/Arr | Remark | Fare | Seats Available |
|---|---|---|---|---|---|---|
| CCJ-DXB | November042022 | Indigo | 05:00 07:30 | Luggage 30+10 | 0 | AVL |
| CCJ-DXB | November042022 | SpiceJet | 05:00 07:30 | Luggage 30+10 | 0 | AVL |
| CCJ-DXB | November052022 | Indigo | 05:00 07:30 | Luggage 30+10 | 0 | AVL |
| CCJ-DXB | November052022 | SpiceJet | 05:00 07:30 | Luggage 30+10 | 0 | AVL |
| CCJ-DXB | November062022 | 05:00 07:30 | Luggage 30+10 | 0 | 0 | |
| CCJ-DXB | November002022 | 05:00 07:30 | Luggage 30+10 | 0 | 0 | |
| CCJ-DXB | November002022 | 05:00 07:30 | Luggage 30+10 | 0 | 0 | |
| CCJ-DXB | November002022 | 05:00 07:30 | Luggage 30+10 | 0 | 0 | |
| CCJ-DXB | November002022 | 05:00 07:30 | Luggage 30+10 | 0 | 0 | |
| CCJ-DXB | November002022 | 05:00 07:30 | Luggage 30+10 | 0 | 0 | |
| CCJ-DXB | November002022 | 05:00 07:30 | Luggage 30+10 | 0 | 0 | |
| CCJ-DXB | November002022 | 05:00 07:30 | Luggage 30+10 | 0 | 0 | |
| CCJ-DXB | November002022 | 05:00 07:30 | Luggage 30+10 | 0 | 0 |
| Route | Date | Flight | Dep/Arr | Remark | Fare | Seats Available |
|---|---|---|---|---|---|---|
| CNN-DXB | November002022 | 18:45 21:15 | G8 53 Luggage 30+7 | 0 | 0 | |
| CNN-DXB | November002022 | 18:45 21:15 | G8 53 Luggage 30+7 | 0 | 0 | |
| CNN-DXB | November002022 | 18:45 21:15 | G8 53 Luggage 30+7 | 0 | 0 | |
| CNN-DXB | November002022 | 18:45 21:15 | G8 53 Luggage 30+7 | 0 | 0 | |
| CNN-DXB | November002022 | 18:45 21:15 | G8 53 Luggage 30+7 | 0 | 0 | |
| CNN-DXB | November002022 | 18:45 21:15 | G8 53 Luggage 30+7 | 0 | 0 | |
| CNN-DXB | November002022 | 18:45 21:15 | G8 53 Luggage 30+7 | 0 | 0 | |
| CNN-DXB | November002022 | 18:45 21:15 | G8 53 Luggage 30+7 | 0 | 0 | |
| CNN-DXB | November002022 | 18:45 21:15 | G8 53 Luggage 30+7 | 0 | 0 | |
| CNN-DXB | November002022 | 18:45 21:15 | G8 53 Luggage 30+7 | 0 | 0 | |
| CNN-DXB | November002022 | 18:45 21:15 | G8 53 Luggage 30+7 | 0 | 0 | |
| CNN-DXB | November002022 | 18:45 21:15 | G8 53 Luggage 30+7 | 0 | 0 | |
| CNN-DXB | November002022 | 18:45 21:15 | G8 53 Luggage 30+7 | 0 | 0 | |
| CNN-DXB | November002022 | 18:45 21:15 | G8 53 Luggage 30+7 | 0 | 0 |
Experience the various exciting tour and travel packages and Make hotel reservations, find vacation packages, search cheap hotels
CRYSTAL BUILDING, NEAR ADCB BANK, KARAMA, DUBAI,UAE, BRANCHES: SAUDI ARABIA & INDIA
UAE - +971-522394002, +971-563104520, INDIA - +91 9745309450
Copyright © 2025 Seven Falcon - Tours and Travels. All Rights Reserved. Powered By Iconiak